DOLAR 30,6849 0.3%
EURO 33,1108 0.17%
ALTIN 2.005,820,33
BITCOIN 14179684,05%
Mersin
12°

AÇIK

13:23

ÖĞLE'YE KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 09.11.2024 7 Cemaziyelevvel 1446 05:45 07:07 12:30 15:20 17:44
  • 10.11.2024 8 Cemaziyelevvel 1446 05:46 07:08 12:30 15:19 17:43
  • 11.11.2024 9 Cemaziyelevvel 1446 05:47 07:09 12:31 15:18 17:42
  • 12.11.2024 10 Cemaziyelevvel 1446 05:48 07:10 12:31 15:18 17:42
  • 13.11.2024 11 Cemaziyelevvel 1446 05:48 07:11 12:31 15:17 17:41
  • 14.11.2024 12 Cemaziyelevvel 1446 05:49 07:12 12:31 15:17 17:40
  • 15.11.2024 13 Cemaziyelevvel 1446 05:50 07:13 12:31 15:16 17:40
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 09.11.2024 7 Cemaziyelevvel 1446 05:45 07:07 12:30 15:20 17:44
  • 10.11.2024 8 Cemaziyelevvel 1446 05:46 07:08 12:30 15:19 17:43
  • 11.11.2024 9 Cemaziyelevvel 1446 05:47 07:09 12:31 15:18 17:42
  • 12.11.2024 10 Cemaziyelevvel 1446 05:48 07:10 12:31 15:18 17:42
  • 13.11.2024 11 Cemaziyelevvel 1446 05:48 07:11 12:31 15:17 17:41
  • 14.11.2024 12 Cemaziyelevvel 1446 05:49 07:12 12:31 15:17 17:40
  • 15.11.2024 13 Cemaziyelevvel 1446 05:50 07:13 12:31 15:16 17:40
  • 16.11.2024 14 Cemaziyelevvel 1446 05:51 07:14 12:31 15:15 17:39
  • 17.11.2024 15 Cemaziyelevvel 1446 05:52 07:15 12:31 15:15 17:38
  • 18.11.2024 16 Cemaziyelevvel 1446 05:53 07:16 12:32 15:15 17:38
  • 19.11.2024 17 Cemaziyelevvel 1446 05:54 07:17 12:32 15:14 17:37
  • 20.11.2024 18 Cemaziyelevvel 1446 05:55 07:18 12:32 15:14 17:36
  • 21.11.2024 19 Cemaziyelevvel 1446 05:55 07:19 12:32 15:13 17:36
  • 22.11.2024 20 Cemaziyelevvel 1446 05:56 07:20 12:33 15:13 17:35
  • 23.11.2024 21 Cemaziyelevvel 1446 05:57 07:21 12:33 15:13 17:35
  • 24.11.2024 22 Cemaziyelevvel 1446 05:58 07:22 12:33 15:12 17:35
  • 25.11.2024 23 Cemaziyelevvel 1446 05:59 07:23 12:33 15:12 17:34
  • 26.11.2024 24 Cemaziyelevvel 1446 06:00 07:24 12:34 15:12 17:34
  • 27.11.2024 25 Cemaziyelevvel 1446 06:01 07:25 12:34 15:11 17:33
  • 28.11.2024 26 Cemaziyelevvel 1446 06:01 07:26 12:34 15:11 17:33
  • 29.11.2024 27 Cemaziyelevvel 1446 06:02 07:27 12:35 15:11 17:33
  • 30.11.2024 28 Cemaziyelevvel 1446 06:03 07:28 12:35 15:11 17:33
  • 01.12.2024 29 Cemaziyelevvel 1446 06:04 07:29 12:36 15:11 17:32
  • 02.12.2024 1 Cemaziyelahir 1446 06:05 07:30 12:36 15:11 17:32
  • 03.12.2024 2 Cemaziyelahir 1446 06:05 07:30 12:36 15:11 17:32
  • 04.12.2024 3 Cemaziyelahir 1446 06:06 07:31 12:37 15:11 17:32
  • 05.12.2024 4 Cemaziyelahir 1446 06:07 07:32 12:37 15:11 17:32
  • 06.12.2024 5 Cemaziyelahir 1446 06:08 07:33 12:38 15:11 17:32
  • 07.12.2024 6 Cemaziyelahir 1446 06:09 07:34 12:38 15:11 17:32
  • 08.12.2024 7 Cemaziyelahir 1446 06:09 07:35 12:38 15:11 17:32
  • 09.12.2024 8 Cemaziyelahir 1446 06:10 07:36 12:39 15:11 17:32

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.