istanbul escort istanbul escort bayan
escort bayan
DOLAR 35,5041 0.21%
EURO 36,3157 -0.13%
ALTIN 3.058,30-0,19
BITCOIN 3250615-2,58%
Mersin
15°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3463923 19825753 % -0.8071 00:27
  • Ethereum 98779 120555264.23101 % 2.18945 00:27
  • XRP 95.69 57818864895 % -3.28346 00:27
  • Tether 36.24 141762384601.69 % 0.0648 00:27
  • BNB 24070 145887575.79 % -1.86773 00:27
  • Solana 6390.93 488389461.76151 % -6.67782 00:27
  • Dogecoin 9.31 148057346383.71 % -3.36311 00:27
  • Cardano 29.05 35918136268.482 % 2.6887 00:27
  • Lido Staked Ether 98793 9397814.9521118 % 2.32037 00:27
  • TRON 8.62 86093117412.891 % -2.29431 00:27
  • Wrapped Bitcoin 3463380 129138.42002211 % -0.64438 00:27
  • Chainlink 687.5 638099970.45056 % 1.06114 00:27
  • Wrapped stETH 118592 3373338.8775487 % 2.80579 00:27
  • Avalanche 902.41 413705852.80982 % -0.3351 00:27
  • Stellar 12.02 30613000743.282 % -3.34956 00:27
  • Sui 115.88 3089707194.5089 % -2.5945 00:27
  • Toncoin 135.52 2494525835.02 % -1.58333 00:27
  • Shiba Inu 0.00056739 5.8925383505037E+14 % -2.20802 00:27
  • Litecoin 4421.04 75544095.733471 % -3.04056 00:27
  • LEO Token 354.39 924117671.9 % 0.22419 00:27
  • Hedera 7.65 41903956526.564 % -4.49536 00:27
  • USDS 36.17 8757463862.0473 % -0.16402 00:27
  • Hyperliquid 920.42 333928180 % -5.56647 00:27
  • Binance-Peg WETH 98619 604999.99995984 % 1.97217 00:27
  • Polkadot 175.95 1522267060 % -1.20323 00:27
  • MANTRA 262.17 972758622.21 % -2.28153 00:27
  • Yay StakeStone Ether 98020 2569840.0430957 % -1.58309 19:21
  • Bitcoin Cash 11688.37 19830784.271651 % -1.46421 00:27
  • Bitget Token 182.59 1199999994.2 % 2.58736 00:27
  • Uniswap 356.01 600483073.71 % 2.18034 00:27
  • Wrapped eETH 105129 1909992.3688321 % 2.65627 00:27
  • Monero 8652.7 18446744.07371 % 3.74685 00:27
  • Pepe 0.00036346 4.2069E+14 % 2.88471 00:27
  • Aave 9504.6 15073221.638035 % 2.74055 00:27
  • WhiteBIT Coin 984.87 144118517.10815 % -0.26661 00:27
  • Ondo 44.26 3159107529 % -4.22035 00:27
  • NEAR Protocol 117.15 1185165436 % -5.91056 00:27
  • Mantle 38.74 3364694382.8368 % 4.32703 00:27
  • Aptos 212.85 587213694.19127 % 0.55084 00:27
  • Official Trump 618.3 199999994.336 % -8.42225 00:27
  • Internet Computer 253.98 480950395.48903 % -0.28936 00:27
  • sUSDS 37.49 3216596320.1402 % -0.87038 00:27
  • Ethereum Classic 752.19 150793035.12992 % 1.09448 00:27
  • OKB 1826.32 60000000 % -1.75665 00:27
  • Bittensor 12954.79 8379414 % -1.34216 00:27
  • Gate 835.45 125815473.19981 % -0.64253 00:27
  • POL (ex-MATIC) 11.49 8564108779.0388 % -3.17622 00:27
  • Kaspa 3.79 25720885813.148 % -4.72299 00:27
  • VeChain 1.19 80985041177 % -1.90354 00:27
  • Tokenize Xchange 1186.07 79995999.051124 % 3.24081 00:27
  • Coinbase Wrapped BTC 3465202 26022.3905557 % -0.75313 00:27
  • Cronos 3.16 27312791300.62 % -1.31567 00:27
  • Algorand 9.73 8446687820.1986 % -2.96933 00:27
  • Render 157.64 517716590.05628 % -3.39615 00:27
  • Arbitrum 17.86 4419312625 % 3.31474 00:27
  • Filecoin 123.04 633632405 % -0.64223 00:27
  • Jupiter 29.3 2637438888.89 % -9.13246 00:27
  • Cosmos Hub 173.12 436661920.19871 % -0.23384 00:27
  • First Digital USD 36.13 2089515488.4843 % -0.23151 00:27
  • Artificial Superintelligence Alliance 27.57 2604959126.672 % -3.13413 00:27
  • Optimism 43.19 1630705846 % 6.04778 00:27
  • Sonic (prev. FTM) 21.8 3175000000 % 12.68476 00:27
  • Lombard Staked BTC 3456439 19878.54251047 % -0.92619 00:27
  • Fasttoken 142.22 429147094.6 % -0.29532 00:27
  • Lido DAO 67.2 896838471.87191 % 3.38336 00:27
  • Celestia 112.86 531197259.68787 % 1.85696 00:27
  • Kelp DAO Restaked ETH 102417 555846.91944597 % 2.15617 00:27
  • XDC Network 3.4 15689368587 % -4.65061 00:27
  • KuCoin 435.36 122606967.85134 % -1.20482 00:27
  • Injective 534.41 97727220.33 % -1.9515 00:27
  • Solv Protocol SolvBTC 3464201 15050.008893382 % -0.51315 00:27
  • Binance Staked SOL 6639.51 7743838.6580313 % -6.35678 00:27
  • Ethena 16.39 3128125000 % -0.44304 00:27
  • Quant 3500.04 14544176.164091 % 1.17691 00:27
  • Immutable 29.02 1743800322.3898 % -0.25334 00:27
  • Rocket Pool ETH 111291 450783.71295372 % 2.47448 00:27
  • Stacks 33.19 1513529112.3443 % -1.93926 00:27
  • Raydium 168.89 290865965.95934 % -7.07248 00:27
  • The Graph 5.09 9548531509.1655 % 0.51545 00:27
  • NEXO 48.5 1000000000 % -0.62892 00:27
  • Theta Network 47.71 1000000000 % -2.22436 00:27
  • Movement 19.7 2400000000 % -0.43225 00:27
  • Bonk 0.00060248 77274881585802 % -4.89799 00:27
  • Mantle Staked Ether 104571 439056.49015939 % 2.46291 00:27
  • Worldcoin 43.41 1030109904.3577 % -2.34165 00:27
  • Flare 0.747058 59045048025.875 % -4.93255 00:27
  • Usual USD 36.09 1141223159.1604 % -0.17284 00:27
  • Sei 8.31 4657499999 % -2.05016 00:27
  • JasmyCoin 0.794423 48419999999.306 % -0.81078 00:27
  • DeXe 655.39 57103774.563131 % 3.85972 00:27
  • Solv Protocol SolvBTC.BBN 3446873 10627.633890101 % -0.23008 00:27
  • GALA 0.808151 43081754717.36 % -0.81807 00:27
  • EOS 22.9 1516885789.1746 % -0.17973 00:27
  • The Sandbox 14.15 2445857126.2233 % -0.79692 00:27
  • FLOKI 0.0034437 9672153144884 % 0.63154 00:27
  • Tezos 32.06 1030624287.8024 % -2.04518 00:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.