DOLAR 30,6849 0.3%
EURO 33,1108 0.17%
ALTIN 2.005,820,33
BITCOIN 14179684,05%
Mersin
12°

AÇIK

13:23

ÖĞLE'YE KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 01.11.2024 29 Rebiulahir 1446 05:22 06:46 12:14 15:05 17:32
  • 02.11.2024 30 Rebiulahir 1446 05:23 06:47 12:14 15:05 17:31
  • 03.11.2024 1 Cemaziyelevvel 1446 05:24 06:48 12:14 15:04 17:30
  • 04.11.2024 2 Cemaziyelevvel 1446 05:25 06:49 12:14 15:03 17:29
  • 05.11.2024 3 Cemaziyelevvel 1446 05:26 06:50 12:14 15:02 17:28
  • 06.11.2024 4 Cemaziyelevvel 1446 05:27 06:51 12:14 15:01 17:27
  • 07.11.2024 5 Cemaziyelevvel 1446 05:28 06:52 12:14 15:00 17:26
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 01.11.2024 29 Rebiulahir 1446 05:22 06:46 12:14 15:05 17:32
  • 02.11.2024 30 Rebiulahir 1446 05:23 06:47 12:14 15:05 17:31
  • 03.11.2024 1 Cemaziyelevvel 1446 05:24 06:48 12:14 15:04 17:30
  • 04.11.2024 2 Cemaziyelevvel 1446 05:25 06:49 12:14 15:03 17:29
  • 05.11.2024 3 Cemaziyelevvel 1446 05:26 06:50 12:14 15:02 17:28
  • 06.11.2024 4 Cemaziyelevvel 1446 05:27 06:51 12:14 15:01 17:27
  • 07.11.2024 5 Cemaziyelevvel 1446 05:28 06:52 12:14 15:00 17:26
  • 08.11.2024 6 Cemaziyelevvel 1446 05:29 06:53 12:14 15:00 17:25
  • 09.11.2024 7 Cemaziyelevvel 1446 05:30 06:54 12:14 14:59 17:24
  • 10.11.2024 8 Cemaziyelevvel 1446 05:31 06:55 12:14 14:58 17:23
  • 11.11.2024 9 Cemaziyelevvel 1446 05:32 06:57 12:14 14:57 17:22
  • 12.11.2024 10 Cemaziyelevvel 1446 05:33 06:58 12:14 14:57 17:21
  • 13.11.2024 11 Cemaziyelevvel 1446 05:34 06:59 12:14 14:56 17:20
  • 14.11.2024 12 Cemaziyelevvel 1446 05:35 07:00 12:15 14:55 17:19
  • 15.11.2024 13 Cemaziyelevvel 1446 05:36 07:01 12:15 14:55 17:19
  • 16.11.2024 14 Cemaziyelevvel 1446 05:37 07:02 12:15 14:54 17:18
  • 17.11.2024 15 Cemaziyelevvel 1446 05:38 07:03 12:15 14:54 17:17
  • 18.11.2024 16 Cemaziyelevvel 1446 05:39 07:04 12:15 14:53 17:16
  • 19.11.2024 17 Cemaziyelevvel 1446 05:40 07:05 12:16 14:53 17:16
  • 20.11.2024 18 Cemaziyelevvel 1446 05:40 07:06 12:16 14:52 17:15
  • 21.11.2024 19 Cemaziyelevvel 1446 05:41 07:08 12:16 14:52 17:14
  • 22.11.2024 20 Cemaziyelevvel 1446 05:42 07:09 12:16 14:51 17:14
  • 23.11.2024 21 Cemaziyelevvel 1446 05:43 07:10 12:17 14:51 17:13
  • 24.11.2024 22 Cemaziyelevvel 1446 05:44 07:11 12:17 14:51 17:13
  • 25.11.2024 23 Cemaziyelevvel 1446 05:45 07:12 12:17 14:50 17:12
  • 26.11.2024 24 Cemaziyelevvel 1446 05:46 07:13 12:17 14:50 17:12
  • 27.11.2024 25 Cemaziyelevvel 1446 05:47 07:14 12:18 14:50 17:12
  • 28.11.2024 26 Cemaziyelevvel 1446 05:48 07:15 12:18 14:49 17:11
  • 29.11.2024 27 Cemaziyelevvel 1446 05:49 07:16 12:18 14:49 17:11
  • 30.11.2024 28 Cemaziyelevvel 1446 05:49 07:17 12:19 14:49 17:11
  • 01.12.2024 29 Cemaziyelevvel 1446 05:50 07:18 12:19 14:49 17:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.