DOLAR 30,6849 0.3%
EURO 33,1108 0.17%
ALTIN 2.005,820,33
BITCOIN 14179684,05%
Mersin
12°

AÇIK

13:23

ÖĞLE'YE KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 01.11.2024 29 Rebiulahir 1446 05:45 07:04 12:37 15:34 18:00
  • 02.11.2024 30 Rebiulahir 1446 05:46 07:05 12:37 15:33 17:59
  • 03.11.2024 1 Cemaziyelevvel 1446 05:46 07:06 12:37 15:32 17:58
  • 04.11.2024 2 Cemaziyelevvel 1446 05:47 07:07 12:37 15:32 17:57
  • 05.11.2024 3 Cemaziyelevvel 1446 05:48 07:08 12:37 15:31 17:56
  • 06.11.2024 4 Cemaziyelevvel 1446 05:49 07:09 12:37 15:30 17:55
  • 07.11.2024 5 Cemaziyelevvel 1446 05:50 07:10 12:37 15:30 17:54
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 01.11.2024 29 Rebiulahir 1446 05:45 07:04 12:37 15:34 18:00
  • 02.11.2024 30 Rebiulahir 1446 05:46 07:05 12:37 15:33 17:59
  • 03.11.2024 1 Cemaziyelevvel 1446 05:46 07:06 12:37 15:32 17:58
  • 04.11.2024 2 Cemaziyelevvel 1446 05:47 07:07 12:37 15:32 17:57
  • 05.11.2024 3 Cemaziyelevvel 1446 05:48 07:08 12:37 15:31 17:56
  • 06.11.2024 4 Cemaziyelevvel 1446 05:49 07:09 12:37 15:30 17:55
  • 07.11.2024 5 Cemaziyelevvel 1446 05:50 07:10 12:37 15:30 17:54
  • 08.11.2024 6 Cemaziyelevvel 1446 05:51 07:11 12:37 15:29 17:54
  • 09.11.2024 7 Cemaziyelevvel 1446 05:52 07:12 12:38 15:28 17:53
  • 10.11.2024 8 Cemaziyelevvel 1446 05:52 07:13 12:38 15:28 17:52
  • 11.11.2024 9 Cemaziyelevvel 1446 05:53 07:14 12:38 15:27 17:51
  • 12.11.2024 10 Cemaziyelevvel 1446 05:54 07:15 12:38 15:26 17:50
  • 13.11.2024 11 Cemaziyelevvel 1446 05:55 07:16 12:38 15:26 17:50
  • 14.11.2024 12 Cemaziyelevvel 1446 05:56 07:17 12:38 15:25 17:49
  • 15.11.2024 13 Cemaziyelevvel 1446 05:57 07:18 12:38 15:25 17:48
  • 16.11.2024 14 Cemaziyelevvel 1446 05:58 07:19 12:38 15:24 17:48
  • 17.11.2024 15 Cemaziyelevvel 1446 05:59 07:20 12:39 15:24 17:47
  • 18.11.2024 16 Cemaziyelevvel 1446 05:59 07:21 12:39 15:23 17:46
  • 19.11.2024 17 Cemaziyelevvel 1446 06:00 07:22 12:39 15:23 17:46
  • 20.11.2024 18 Cemaziyelevvel 1446 06:01 07:23 12:39 15:22 17:45
  • 21.11.2024 19 Cemaziyelevvel 1446 06:02 07:24 12:40 15:22 17:45
  • 22.11.2024 20 Cemaziyelevvel 1446 06:03 07:25 12:40 15:22 17:44
  • 23.11.2024 21 Cemaziyelevvel 1446 06:04 07:26 12:40 15:21 17:44
  • 24.11.2024 22 Cemaziyelevvel 1446 06:04 07:27 12:40 15:21 17:43
  • 25.11.2024 23 Cemaziyelevvel 1446 06:05 07:28 12:41 15:21 17:43
  • 26.11.2024 24 Cemaziyelevvel 1446 06:06 07:29 12:41 15:21 17:43
  • 27.11.2024 25 Cemaziyelevvel 1446 06:07 07:30 12:41 15:20 17:42
  • 28.11.2024 26 Cemaziyelevvel 1446 06:08 07:31 12:42 15:20 17:42
  • 29.11.2024 27 Cemaziyelevvel 1446 06:09 07:32 12:42 15:20 17:42
  • 30.11.2024 28 Cemaziyelevvel 1446 06:09 07:33 12:42 15:20 17:42
  • 01.12.2024 29 Cemaziyelevvel 1446 06:10 07:34 12:43 15:20 17:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.